This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.
Horizontal Lead Blocks
Tork Winch directional blocks are manufactured from C1045 medium carbon steel. Sheaves are zinc plated for sacrificial corrosion protection, and block housings are powder coated for enhanced corrosion resistance and surface durability. Sheave pitch diameters maintain a minimum 15:1 D:d ratio relative to wire rope diameter. Blocks are rated to their full Working Load Limit at a 180° rope wrap angle. Vertical units incorporate flanged oil-embedded bronze bushings as standard, with sealed or roller bearings available as alternatives.
| Model | Maximum Working Load (lb) | Sheave Diameter (in) | Rope Size (in) | Approx. Weight (lb) | Overall Height (in) | Overall Width (in) | Overall Length (in) |
| HLB 3000 | 3000 | 4 | 1/4 | 6 | 2 | 4 | 7.5 |
| HLB 6000 | 6000 | 6 | 3/8 | 20 | 2-3/4 | 6 | 10.5 |
| HLB 10000 | 10000 | 8 | 1/2 | 46 | 3-17/32 | 8 | 13.5 |
| Model | Maximum Working Load (kg) | Sheave Diameter (mm) | Rope Size (mm) | Approx. Weight (kg) | Overall Height (mm) | Overall Width (mm) | Overall Length (mm) |
| HLB 3000 | 1360 | 101 | 6 | 2.8 | 51 | 102 | 191 |
| HLB 6000 | 2721 | 152 | 10 | 9.1 | 70 | 153 | 267 |
| HLB 10000 | 4535 | 203 | 13 | 20.9 | 90 | 204 | 343 |

Don’t See the Block You Need?
When standard configurations do not meet your application requirements, our in-house engineering, design, and machining capabilities enable economical custom solutions.

