Vertical Lead Blocks
Tork Winch directional blocks are manufactured from fine-grain steel. Sheaves are zinc plated for sacrificial corrosion protection, and block housings are powder coated for enhanced corrosion resistance and surface durability. Sheave pitch diameters maintain a minimum 15:1 D:d ratio relative to wire rope diameter. Blocks are rated to their full Working Load Limit at a 180° rope wrap angle. Vertical units incorporate flanged oil-embedded bronze bushings as standard, with sealed or roller bearings available as alternatives.
| Model | Maximum Working Load (lb) | Sheave Diameter (in) | Rope Size (in) | Approx. Weight (lb) | Overall Height (in) | Overall Width (in) | Overall Length (in) |
| VLB 3000 | 3000 | 4 | 1/4 | 5 | 4.75 | 4.06 | 4 |
| VLB 6000 | 6000 | 6 | 3/8 | 19 | 7.13 | 5.8 | 6 |
| VLB 10000 | 10000 | 8 | 1/2 | 41 | 9.25 | 8.0 | 8.0 |
| VLB 16000 | 16000 | 10 | 5/8 | 75 | 11.25 | 9.3 | 10 |
| VLB 24000 | 24000 | 12 | 3/4 | 132 | 14.25 | 11.9 | 12 |
| Model | Maximum Working Load (kg) | Sheave Diameter (mm) | Rope Size (mm) | Approx. Weight (kg) | Overall Height (mm) | Overall Width (mm) | Overall Length (mm) |
| VLB 3000 | 1360 | 101 | 6 | 2.3 | 121 | 103 | 101 |
| VLB 6000 | 2721 | 152 | 10 | 8.6 | 181 | 148 | 152 |
| VLB 10000 | 4535 | 203 | 13 | 18.6 | 235 | 203 | 203 |
| VLB 16000 | 7257 | 254 | 16 | 34.1 | 286 | 236 | 254 |
| VLB 24000 | 10886 | 305 | 19 | 60.0 | 362 | 302 | 305 |

Don’t See the Block You Need?
When standard configurations do not meet your application requirements, our in-house engineering, design, and machining capabilities enable economical custom solutions.

